Recommended Tables for Real Time Extraction Mode
System | Process | Table |
---|---|---|
SAP ECC | AP | BKPF |
SAP ECC | AP | LFA1 |
SAP ECC | AP | LFB1 |
SAP ECC | AP | USR02 |
SAP ECC | AP | BSIK |
SAP ECC | AP | BSAK |
SAP ECC | AR | BKPF |
SAP ECC | AR | KNA1 |
SAP ECC | AR | KNB1 |
SAP ECC | AR | KNB5 |
SAP ECC | AR | LIKP |
SAP ECC | AR | LIPS |
SAP ECC | AR | MKPF |
SAP ECC | AR | USR02 |
SAP ECC | AR | VBAK |
SAP ECC | AR | VBAP |
SAP ECC | AR | VBFA |
SAP ECC | AR | VBRK |
SAP ECC | AR | VBRP |
SAP ECC | AR | BSID |
SAP ECC | AR | BSAD |
SAP ECC | O2C | BSAD |
SAP ECC | O2C | BKPF |
SAP ECC | O2C | JCDS |
SAP ECC | O2C | KNA1 |
SAP ECC | O2C | KNB1 |
SAP ECC | O2C | KNKK |
SAP ECC | O2C | LIKP |
SAP ECC | O2C | LIPS |
SAP ECC | O2C | MAKT |
SAP ECC | O2C | MARC |
SAP ECC | O2C | MKPF |
SAP ECC | O2C | MSEG |
SAP ECC | O2C | NAST |
SAP ECC | O2C | USR02 |
SAP ECC | O2C | VBAK |
SAP ECC | O2C | VBAP |
SAP ECC | O2C | VBEP |
SAP ECC | O2C | VBFA |
SAP ECC | O2C | VBKD |
SAP ECC | O2C | VBRK |
SAP ECC | O2C | VBRP |
SAP ECC | O2C | VBUK |
SAP ECC | O2C | VBUP |
SAP ECC | O2C | VTTK |
SAP ECC | O2C | VTTP |
SAP ECC | P2P | BKPF |
SAP ECC | P2P | EBAN |
SAP ECC | P2P | EINA |
SAP ECC | P2P | EINE |
SAP ECC | P2P | EKBE |
SAP ECC | P2P | EKES |
SAP ECC | P2P | EKET |
SAP ECC | P2P | EKKO |
SAP ECC | P2P | EKPO |
SAP ECC | P2P | LFA1 |
SAP ECC | P2P | LFB1 |
SAP ECC | P2P | LFM1 |
SAP ECC | P2P | MAKT |
SAP ECC | P2P | MARC |
SAP ECC | P2P | MKPF |
SAP ECC | P2P | MSEG |
SAP ECC | P2P | NAST |
SAP ECC | P2P | QALS |
SAP ECC | P2P | QAVE |
SAP ECC | P2P | RBKP |
SAP ECC | P2P | RSEG |
SAP ECC | P2P | USR02 |
S/4 HANA | AP | BKPF |
S/4 HANA | AP | BSEG |
S/4 HANA | AP | LFA1 |
S/4 HANA | AP | LFB1 |
S/4 HANA | AP | SKB1 |
S/4 HANA | AP | USR02 |
S/4 HANA | AR | BKPF |
S/4 HANA | AR | BSEG |
S/4 HANA | AR | KNA1 |
S/4 HANA | AR | KNB1 |
S/4 HANA | AR | KNB5 |
S/4 HANA | AR | KNKK |
S/4 HANA | AR | LIKP |
S/4 HANA | AR | LIPS |
S/4 HANA | AR | USR02 |
S/4 HANA | AR | VBAK |
S/4 HANA | AR | VBAP |
S/4 HANA | AR | VBFA |
S/4 HANA | AR | VBRK |
S/4 HANA | AR | VBRP |
S/4 HANA | O2C | BKPF |
S/4 HANA | O2C | BSEG |
S/4 HANA | O2C | JCDS |
S/4 HANA | O2C | KNA1 |
S/4 HANA | O2C | KNB1 |
S/4 HANA | O2C | KNKK |
S/4 HANA | O2C | LIKP |
S/4 HANA | O2C | LIPS |
S/4 HANA | O2C | MAKT |
S/4 HANA | O2C | MARA |
S/4 HANA | O2C | MATDOC |
S/4 HANA | O2C | NAST |
S/4 HANA | O2C | USR02 |
S/4 HANA | O2C | VBAK |
S/4 HANA | O2C | VBAP |
S/4 HANA | O2C | VBEP |
S/4 HANA | O2C | VBFA |
S/4 HANA | O2C | VBKD |
S/4 HANA | O2C | VBRK |
S/4 HANA | O2C | VBRP |
S/4 HANA | O2C | VTTK |
S/4 HANA | O2C | VTTP |
S/4 HANA | O2C | VTTS |
S/4 HANA | P2P | BKPF |
S/4 HANA | P2P | BSEG |
S/4 HANA | P2P | EBAN |
S/4 HANA | P2P | EKBE |
S/4 HANA | P2P | EKES |
S/4 HANA | P2P | EKET |
S/4 HANA | P2P | EKKO |
S/4 HANA | P2P | EKPO |
S/4 HANA | P2P | LFA1 |
S/4 HANA | P2P | LFB1 |
S/4 HANA | P2P | LFM1 |
S/4 HANA | P2P | MAKT |
S/4 HANA | P2P | MARA |
S/4 HANA | P2P | MATDOC |
S/4 HANA | P2P | NAST |
S/4 HANA | P2P | RBKP |
S/4 HANA | P2P | RSEG |
S/4 HANA | P2P | USR02 |
Here's the change log tables that are included in the RFC transport:
Source Table | Change Log Table |
---|---|
BKPF | ZCLC65D8C41B7AAC |
BSAD | ZCL2E79AB74B559C |
BSAK | ZCLFF485AF12D5D8 |
BSID | ZCL38C23C7E64902 |
BSIK | ZCL490377AF61B0C |
EBAN | ZCLFFEDDB7DC764C |
EINA | ZCL8F4BE2E0D87DE |
EINE | ZCLC95BD159685F7 |
EKBE | ZCL61EAEB6374BA9 |
EKES | ZCLA55590C994AC2 |
EKET | ZCL14C93F01619F3 |
EKKO | ZCLCAAB4FCEEC56D |
EKPO | ZCL0B35D88E9735E |
JCDS | ZCL143C851F455C6 |
KNA1 | ZCLEC274559318E5 |
KNB1 | ZCL627E0D0D849AD |
KNB5 | ZCLCFC1B35FFED85 |
KNKK | ZCLB58F73A232E57 |
LFA1 | ZCL404CF03151AE5 |
LFB1 | ZCL019E9472DE275 |
LFM1 | ZCL8D04B9F91AED5 |
LIKP | ZCL231F0663E39D4 |
LIPS | ZCL3242B9B1DAE61 |
MAKT | ZCLC0A31EA85AD30 |
MARC | ZCLB7A54DF536E6A |
MKPF | ZCL78325B9FC7F1A |
MSEG | ZCL0176A3CFF90DC |
NAST | ZCLA40604D1DAF01 |
QALS | ZCL69DE41C355146 |
QAVE | ZCL1ECFA9BF081DC |
RBKP | ZCL887ED7E542127 |
RSEG | ZCLFF8D1E8AA2E9B |
USR02 | ZCL0FCCCB498BEEF |
VBAK | ZCL9E31C185F0A09 |
VBAP | ZCL0004673655AE5 |
VBEP | ZCL7D1284281DA08 |
VBFA | ZCL8EBE1300527B2 |
VBKD | ZCLC6ADBEE46EC0C |
VBRK | ZCL8CE3FE7C19305 |
VBRP | ZCL2760F869D4D73 |
VBUK | ZCLDB51F86DA0771 |
VBUP | ZCLF2FD74E3B56FD |
VTTK | ZCL7DE685A68549A |
VTTP | ZCLCBD143A4F12FA |