Validating and amending variables
Key IM Knowledge Model variables
Important
You must check the values in your IM Knowledge Model against the key IM Knowledge Model variables as the IM App may not work if default values are used. While you should check all the IM Knowledge model variables, your IM App will work if you do not amend variables that are not included here. See the IM Knowledge Model itself for a complete list of all the variables used.
Variable | Description |
---|---|
KNOWLEDGE_MODEL_KEY_VARIABLE | This is the Package Key plus the Knowledge Model key, on install the package key should be suffixed with ‘-store’. This is important for tasks. Below is an example: 'inventory-management-knowledge-model-store.inventory-management' |
SALES_ORDER_ITEM_OPEN_CONDITION | Open Sales Order condition |
SALES_ORDER_ITEM_START_ACTIVITY | Sales Order Item Start Activity |
SALES_ORDER_ITEM_FINISH_ACTIVITY | Sales Order Item Completed Activity |
SALES_ORDER_ITEM_GOODS_ISSUE_ACTIVITY | Sales Order Item Goods Issue Activity |
SERVICE_LEVEL_DAYS_LATE_THRESHOLD_VARIABLE | Service Level Days Late Threshold |
SERVICE_LEVEL_DAYS_EARLY_THRESHOLD_VARIABLE | Service Level Days Early Threshold |
SUPPLIER_RELIABILITY_DAYS_LATE_THRESHOLD_VARIABLE | Supplier Reliability Days Late Threshold |
SUPPLIER_RELIABILITY_DAYS_EARLY_THRESHOLD_VARIABLE | Supplier Reliability Days Early Threshold |
PURCHASE_ORDER_ITEM_OPEN_CONDITION | Open Purchase Order Condition |
PURCHASE_ORDER_ITEM_START_ACTIVITY | Purchase Order Item Start Activity |
PURCHASE_ORDER_ITEM_FINISH_ACTIVITY | Purchase Order Item Completed Activity used for lead time calculation |
PURCHASE_ORDER_ITEM_GOODS_RECEIPT_ACTIVITY | Purchase Order Item Goods Receipt Activity used for timeseries |
PLANNED_PRODUCTION_FINISH_DATE | Planned Production Finish date for calculation of Production Adherence |
PRODUCTION_ORDER_ITEM_START_ACTIVITY | Production Order Item Start Activity |
PRODUCTION_ORDER_ITEM_COMPLETED_ACTIVITY | Production Order Item Completed Activity |
ACTUAL_PRODUCTION_FINISH_DATE | Production Order Finished date |
PRODUCTION_ADHERENCE_DAYS_LATE_THRESHOLD_VARIABLE | Production Adherence Days Late Threshold |
PRODUCTION_ADHERENCE_DAYS_EARLY_THRESHOLD_VARIABLE | Production Adherence Days Early Threshold |
SAFETY_STOCK_LEVEL_MARC_VARIABLE | Safety Stock for calculation of target stock levels |
REORDER_POINT_MARC_VARIABLE | Reorder Point for calculation of target stock levels |
SSL_TIMEFRAME_VARIABLE | Number of months to be considered when calculating recommendations for safety stock and reorder points. Default: 24 |
MINIMUM_LOT_SIZE_VARIABLE | Minimum Lot Size for calculation of target stock levels |
INCREASING_COVERAGE_EG_THRESHOLD_VARIABLE | Increasing Coverage Execution Gap Threshold Variable |
EXCESS_PURCHASING_EG_THRESHOLD_VARIABLE | Excess Purchasing Execution Gap Threshold Variable |
DEAD_STOCK_EG_TIMEFRAME_VARIABLE | Dead Stock Time Frame Variable |
UNIT_VARIABLE | Defines which quantity unit should be used in aggregations of quantities. 'ST' is used to represent 'pieces' or items, and is commonly 'EA' in American set ups. Check the MEINS fields of your data and the data pool parameter ‘targetQtyUnit’ for more insight into which unit to choose. |
TASK_PLANTS | List of plant numbers to be considered for smart sensor tasks by the MDI app. Only plant numbers part of this list will have automatically generated tasks for Safety Stock and Reorder Point updates. |
Amending IM Knowledge Model variables
In the IM KM package, open the IM Knowledge Model App.
In View mode, select Variables.
Select Click to edit for the variable you want to amend; information about the variable appears.
Copy the Variable ID.
Select KPIs and paste the Variable ID into the search bar.
Any KPIs using the variable are displayed.
Repeat step 3 for Records and Filters.
Determine whether you want to proceed with amending the variable; you may also need to amend any KPIs, Records or Filters that use it.
Select Click to edit for the variable you want to amend.
Amend the Value field in the dialog box that appears.
Click Save.