August 2022 Release Notes
Release date | Release name | Description | Documentation |
---|---|---|---|
31-August-2022 | Order Management Starter Kit 1.4.0 | Introduces multiple improvements to the Order Management Starter Kit. | |
23-August-2022 | Accounts Payable Starter Kit | Introduces updates to the Accounts Payable Starter Kit. | |
18-August-2022 | New Marketplace UX | Brings a new user experience to the Marketplace along with several new features. |
Release date | Release name | Description | Documentation |
---|---|---|---|
27-August-2022 | Planned database maintenance | To fulfill our commitment to the highest quality, we performed a planned database update for Action Flows.
| Not applicable |
4-August-2022 | Action Flow August release | Updates all help page links in Action Flows to point to: https://docs.celonis.com/ | Not applicable |
August 2022 | Action Flow execution history full-text search | Brings full-text search in Action Flow execution history to allow you to find the right execution and troubleshoot more effectively. |
Release date | Release name | Description | Documentation |
---|---|---|---|
10-August-2022 | Celonis Kafka Connector | Introduces the Celonis Kafka Connector. It's an open-source project which integrates streams of real-time and event-driven data from your Kafka cluster into Celonis EMS. | |
29-July-2022 | Coupa OAuth | Adds Oauth 2.0 as a second authentication option, next to API Key Authentication, for the Workday Extractor. The desired authentication method can be selected in the configuration of the data connection. | |
August 2022 | Google BigQuery ADC Authentication | Adds Google’s recommended Application Default Credentials (ADC) authentication strategy to the BigQuery Extractor. This authentication method is offered in addition to the already existing options Oauth and Service Account Authentication and can be selected by the customer based on his preferences. | |
August 2022 | JDBC Extractor - Support for Synonyms in Oracle | Adds support for extracting synonyms in Oracle Databases using the JDBC Extractor. You can add and extract a synonym like any other table in the Extraction configuration. | |
August 2022 | Salesforce Extractor - Support for middleware (Datapower) | Allows the Salesforce Extractor to connect to Salesforce and extract using a middleware (Datapower). You can choose this option in the connection configuration of the existing Salesforce connections. |
No features were released this month.
No features were released this month.
No features were released this month.
Release date | Release name | Description | Documentation |
---|---|---|---|
1-August-2022 | Augmented Attributes - Boolean type | Allows users to create boolean type Augmented Attributes in Knowledge Models. |
Release date | Release name | Description | Documentation |
---|---|---|---|
August 2022 | Task Mining Data Configuration | Introduces the new Data Configuration section in Task Mining projects which allow you to configure and monitor out-of-the box data transformations. |