March 2022 Release Notes
Release date | Release name | ID | Description | Documentation |
---|---|---|---|---|
05-Apr-2022 | Procurement: Supplier Governance 1.0.0 | PA-256 | Adds a pre-built app that provides a 360º view of supplier performance using internal spend data sources that provide business performance insights and allows benchmarking of performance, management of preferred supplier lists and maintenance of supplier contracts using one central tool. | Procurement Getting Started Guide and in-app help. |
14-Apr-2022 | Order Management Action Flow release | OM-AFSAP-OOR-1.0.0 | Provides a table report via email with an overview of open orders for pre-selected sales organizations. | |
14-Apr-2022 | Order Management Action Flow release | OM-AFSAP-KPI-1.0.0 | Provides an overview of the main KPIs in an organization via a scheduled email report. | |
14-Apr-2022 | Order Management Action Flow release | OM-AFSAP-ADO-1.0.0 | Sends an alert for orders that are already overdue or due within the next few days and shows potential inefficiencies. | |
21-Apr-2022 | Marketplace release | STORE-153, STORE-155 | Improves user experience by simplifying the workflow when requesting installation of an app or connector by reducing reliance on admins and directing the user to the Celonis service desk as appropriate. | Not applicable. |
Release date | Release name | ID | Description | Documentation |
---|---|---|---|---|
07-Mar-2022 | Automation release | EMA-480 | Adds notifications for Action Flows. | |
17-Mar-2022 | Phoenix v3.17 release | PHX-904 | Adds automatic deletion of an Augmented Attribute value when the matching Data Model row is deleted. | |
17-Mar-2022 | Phoenix v3.17 release | PHX-1009 PHX-1011 | Adds new filtering options for Task List. | |
29-Mar-2022 | Phoenix v3.18 release | PHX-1039 | Adds realtime triggering of the Smart Sensor when the Augmentation Table changes. |
Release date | Release name | ID | Description | Documentation |
---|---|---|---|---|
22-Mar-2022 | Replication Cockpit release | SE-757 | Allows execution of a full extraction (initialization) directly in the Replication Cockpit and defines an initialization join in a table. | Start an initialization or replication, Add tables to the replication. |
No features released in March 2022.
No features released in March 2022.
Release date | Release name | ID | Description | Documentation |
---|---|---|---|---|
04-Mar-2022 | Vertica Transformer 1.10.1 release | DL-374 | Adds LISTAGG Vertica functionality for SQL transformations, allowing the conversion of rows into a string of concatentated values including the aggregation of multiple columns into a comma-delimited list of values. | |
07-Mar-2022 | Platform release | ECUI-476 | Automatically deletes execution logs that are older than three months old; this does not affect Custom Monitoring functionality where execution logs are collected and made available permanently in a dedicated Monitoring Pool for Event Collection as soon as Custom Monitoring is enabled. | |
09-Mar-2022 | Navigation Toolbar release | PAD-184 | Adds a new vertically-positioned Navigation Toolbar to EMS, re-orders and re-groups some services, simplifies navigation and adds some terminology changes. | |
24-Mar-2022 | Event Collection 1.80 release | ECUI-177 | Allows trigger-based schedules to be defined in data integration so the successful execution of one schedule automatically triggers another schedule; this allows dependencies to be created between schedules and also supports self-triggering of schedules where a schedule is directly re-triggered once it has executed successfully. NoteContact servicedesk@celonis.com to get early access to this feature. | Not applicable. |
29-Mar-2022 | Contact Admin feature release | PAD-304 | Allows end users to message their EMS administrator using the Need Help pop-out. |
No features released in March 2022.
Release date | Release name | ID | Description | Documentation |
---|---|---|---|---|
07-Mar-2022 | Navi 1.32 release | TN-2367 | Implements visual editors to connect flags to impacted KPIs in Knowledge Models. | |
07-Mar-2022 | Navi 1.32 release | TN-2741 | Implements visual editors for action object creation in Knowledge Models. | |
22-Mar-2022 | Studio release | STU-627 | Adds table usability enhancements:
| |
29-Mar-2022 (release delayed to Apr 2022) | SPA 1.28.0 release | DV-3861 | Pins a selection in Studio Analysis edit mode so it is applied by default for business users when published to Apps. | Not applicable. |
30-Mar-2022 | Navi 1.34 release | TN-2767 | Adds a button that takes users to the Base Knowledge Model their current Knowledge Model was extended from. |
No features were released in March 2022.