Appendices
Appendix 1: Features, Profiles, Blocks and Widgets Required
The below needs to be enabled in the backend. Please provide the team name and cluster to Product who will then conduct the necessary steps.
Type | Service | Feature Name | Use |
---|---|---|---|
Feature | Event Collection | Event Collection Data Job Scheduling (event-collection-scheduling) | |
Feature | Storage Manager (storage-manager) | ||
Feature | Data Integration | SAP Connector (integration.sap) | |
Feature | Machine Learning (machine-learning) | ||
Feature | Studio (Studio-app) | All (KM, Business Views, Skills, Analyses) | |
Studio (studio) | Business Views | ||
EMS Automation (ems-automation) | Action Flows | ||
Automation (process-automation) | Skills | ||
Process Automation V2 (process-automation-v2) | Skills + Action Flows | ||
Process Automation Broker (process-automation-broker) | Celonis on-prem Agent | ||
Profile | N/A | Inventory Management Starter Kit | Allows the use of the MM connector and Starter Kit |
Profile | N/A | Inventory Management Beta | Allows the use of the MM connector and IM App |
Blocks | N/A | Celonis: Update Augmented Attribute | |
Blocks | N/A | Celonis: Write Data To Table (Continuous Data Push API) | |
Blocks | N/A | Celonis: Update New Attribute | |
Blocks | N/A | Celonis: Machine Learning Sensor | |
Blocks | N/A | Celonis: Create Alert | |
Blocks | N/A | Celonis: Execute Action Flow | |
Blocks | N/A | Celonis: Update Augmented Attribute | |
Blocks | N/A | Celonis: Smart Sensor | |
Blocks | N/A | Celonis: Create Task | |
Blocks | N/A | Celonis: Update Task | |
Blocks | N/A | Celonis: Get Task | |
Widgets | N/A | Input |
Appendix 2 - Table Requirements
We have to extract AR Collections module tables and follow additional tables specific to AR Credit module.
Table Name | Columns | Filters |
---|---|---|
CDHDR | MANDANT, OBJECTCLAS, OBJECTID, CHANGENR, USERNAME, UDATE, UTIME, TCODE, PLANCHNGNR, ACT_CHNGNO, WAS_PLANND, CHANGE_IND, LANGU, VERSION, _DATAAGING, | UDATE <=>%=startDate%> AND OBJECTCLAS IN <%=objectclasses%> |
CDPOS | MANDANT, OBJECTCLAS, OBJECTID, CHANGENR, TABNAME, TABKEY, FNAME, CHNGIND, TEXT_CASE, UNIT_OLD, UNIT_NEW, CUKY_OLD, CUKY_NEW, VALUE_NEW, VALUE_OLD, _DATAAGING, | OBJECTCLAS IN <%=objectclasses%> |
S066 | MANDT, SSOUR, VRSIO, KKBER, KNKLI, SPMON, SPTAG, SPWOC, SPBUP, PERIV, VWDAT, CMWAE, OEIKW, AOEIW, | |
S067 | MANDT, SSOUR, VRSIO, KKBER, KNKLI, SPMON, SPTAG, SPWOC, SPBUP, PERIV, VWDAT, CMWAE, OLIKW, OFAKW, AOLIW, AOFAW | VRSIO = '000' |
T014 | MANDT, KKBER, WAERS, STAFO, PERIV, CTLPC, KLIMK, SBGRP, ALLCC |